| Status: | Available |
| Update: | 29 Jun 2020 |
| Property type: | Houses |
| House type: | Townhouse |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| House area (sq.m): | 240 sq.m |
| Land area (sq.wa): | 21 sq.wa |
| Land area (sq.m): | 84 sq.m |
| Floors/Storeys: | 3 |
| Kitchen: | Kitchen Area |
| Car park: | 1 |
| Balcony/Terrace: | 2 |
| District: | Muang |
| Sub District: | Nongpakhrang |
| Road name: | Middle Ring Road Chiang Mai |
| Distance: | 2 Km. from town |
| Advance/month: | 1 month |
| Deposit/month: | 2 months |
| Sale price: | 2,900,000 Baht |
| 12 months lease/month: | 15,000 Baht |
Note
The sale price includes the transfer fee and any tax.