| Status: | Available |
| Update: | 12 Jun 2019 |
| Property type: | Houses |
| House type: | Single house |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| House area (sq.m): | 190 sq.m |
| Land area (sq.wa): | 101 sq.wa |
| Land area (sq.m): | 404 sq.m |
| Floors/Storeys: | 2 |
| Kitchen: | Thai Kitchen |
| Car park: | 1 |
| Balcony/Terrace: | 1 |
| Property condition: | Well maintained |
| District: | Muang |
| Sub District: | Siphum |
| Road name: | CM-Chonprathan/Canal no.121 (south-west) |
| Distance: | 14 Km. from town |
| Sale price: | 4,100,000 Baht |
Note
The sale price includes the transfer fee and any tax.